[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
Qaffaz Cuhof Prowler | 0 | |
Duhol Cuhof Prowler | 0 | |
Duhol Cuhof Stalker | 0 | |
TabTab Cuhof Old | 1 | |
Old | 2 | |
Qaffaz Guardian | 2 | |
TabTab Cuhof Provider | 2 | |
Qaffaz Dominant | 3 | |
Mokhat Dominant | 3 | |
Provider | 4 | |
Dahhar Old Alpha | 4 | |
TabTab Cuhof Dominant | 5 | |
Dominant | 6 | |
Qaffaz Cuhof Dominant | 6 | |
Qaffaz Prowler | 6 | |
[Show chart] [Add item]
Creatures
Creatures in this class.