This component is used in the tier upgrade process.
[Show chart] [Add item]
Tiers
 | A-3 Justifier Mk. 2, Adjusted Tier 4 | 77 | 20.79 | 187.11 | 900.0 |
 | A-3 Justifier Mk. 2, Improved Tier 4 | 3292 | 888.84 | 7999.56 | 900.0 |
 | A-3 Justifier Mk. 5, Mentor Edition Tier 4 | 1009 | 272.43 | 2451.87 | 900.0 |
 | A-3 Justifier Mk. 5 Tier 4 | 261 | 70.47 | 634.23 | 900.0 |
 | A&P Series Hero, Adjusted Tier 4 | 220 | 59.40 | 534.60 | 900.0 |
 | A&P Series Mayhem BC-80, Augmented Tier 4 | 3835 | 1035.45 | 9319.05 | 900.0 |
 | A&P Series Mayhem BP-70, Perfected Tier 4 | 3841 | 1037.07 | 9333.63 | 900.0 |
 | A&P Series Mayhem BP-110, Improved Tier 4 | 3992 | 1077.84 | 9700.56 | 900.0 |
 | A&P Series Mayhem BP-130 Tier 4 | 3998 | 1079.46 | 9715.14 | 900.0 |
 | A&P Series Mayhem LB-40, Improved Tier 4 | 2276 | 614.52 | 5530.68 | 900.0 |
 | A&P Series Mayhem LP-40, Perfected Tier 4 | 3054 | 824.58 | 7421.22 | 900.0 |
 | A&P Series Mayhem LP-100, Modified Tier 4 | 3962 | 1069.74 | 9627.66 | 900.0 |
 | A&P Series Mayhem LR-20, Adjusted Tier 4 | 112 | 30.24 | 272.16 | 900.0 |
 | A&P Series Mayhem LR-60, Augmented Tier 4 | 3714 | 1002.78 | 9025.02 | 900.0 |
 | A&P Series Mayhem SB-90, Adjusted Tier 4 | 2171 | 586.17 | 5275.53 | 900.0 |
[Show chart] [Add item]
Loots
This item has been reported to drop from these creatures.