|
Material: Caldorite Ingot |
 |
Type: | Refined Ore |
Weight: | 0.3 kg |
Stackable: | Yes |
Economy |
Value: | 0.51 PED |
Markup: | |
Source |
Source: | Refined |
Found on: | Planet Calypso ROCKtropia
|
Markup |
User Value: | 104.00 % (2020-11-16) |
|
|
Caldorite ingots are essential for construction matters.
[Show chart] [Add item]
Raw Materials
Raw materials needed to refine to this item.
[Show chart] [Add item]
Blueprints
Blueprints where the material is used.
 | Abrer Laser Sight Blueprint | 40 | 20.40 | 21.22 | 104.0 | Planet Calypso, ROCKtropia |
 | Adapted Isis LLP 10 (L) Blueprint (L) | 2 | 1.02 | 1.06 | 104.0 | Planet Calypso, ROCKtropia |
 | Advanced Modulator Blueprint | 1 | 0.51 | 0.53 | 104.0 | Planet Calypso, ROCKtropia |
 | Alekz Precision Scope Blueprint | 3 | 1.53 | 1.59 | 104.0 | Planet Calypso, ROCKtropia |
 | ARD Excavator M2 (L) Blueprint | 5 | 2.55 | 2.65 | 104.0 | Planet Calypso, ROCKtropia |
| ARD Excavator M3 (L) Blueprint (L) | 6 | 3.06 | 3.18 | 104.0 | Planet Calypso, ROCKtropia |
| ARD Excavator M4 (L) Blueprint (L) | 10 | 5.10 | 5.30 | 104.0 | Planet Calypso, ROCKtropia |
 | Armor Plating Mk. 3B Blueprint | 1 | 0.51 | 0.53 | 104.0 | Planet Calypso, ROCKtropia |
 | Armor Plating Mk. 5C Blueprint | 1 | 0.51 | 0.53 | 104.0 | Planet Calypso, ROCKtropia |
 | Asl Dash (L) Blueprint | 1 | 0.51 | 0.53 | 104.0 | Planet Calypso, ROCKtropia |
| BirdOfPrey Jareh (L) Blueprint | 3 | 1.53 | 1.59 | 104.0 | Planet Calypso, ROCKtropia |
| BirdOfPrey Kaser (L) Blueprint | 4 | 2.04 | 2.12 | 104.0 | Planet Calypso, ROCKtropia |
| BirdOfPrey Tayer (L) Blueprint | 3 | 1.53 | 1.59 | 104.0 | Planet Calypso, ROCKtropia |
 | BodyGuard Arm Guards Blueprint | 2 | 1.02 | 1.06 | 104.0 | Planet Calypso, ROCKtropia |
 | BodyGuard Face Guard Blueprint | 1 | 0.51 | 0.53 | 104.0 | Planet Calypso, ROCKtropia |
[Show chart] [Add item]
Tiers
|
|